Evaporating units
We provide unit coolers that are a critical component of Cold Room solutions. These have easy-to-use and convenient defrosting systems at sub-zero temperatures.
They are designed to occupy minimum space while housing powerful fins and a superior quality cooling coil that deliver maximum performance – every hour, every day!
Description
The heart of the refrigeration system is a high quality, efficient and effective evaporating unit comprising of
Features
- An evaporator coil
- Sheet metal components
- Fans
- Expansion device
- Defrost apparatus
The range of refrigeration evaporator units is very exhaustive consisting of capacities from 25kW to 65kW & temperatures ranging from 22oC to -55oC.
Salient Features of Refrigeration Evaporator Units
- Superior quality cooling coil.
- Proper sizing for efficient cooling.
- Proper fin spacing.
- Imported IG-CU pipes with proper joining and brazing system.
- Fans with required CFM, premium and safety – inbuilt features.
- Defrosting arrangements: 0oC with no defrost required except air defrost with thermostat; with electric and hot gas defrost systems in negative temperature applications.
Specifications
Positive Series Data
POLFROST IDU & CDU TECHNICAL SPEC |
Package | S1TP | S1ATP | S2TP | S3TP | S4TP | S5TP |
Power Requirement | ||||||
V/ph/Hz | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 |
Kw | 1.74 | 2.02 | 2.48 | 3.82 | 5.58 | 5.98 |
Compressor | KCJ 513 | CR 22 | CR 30 | CR 42 | ZB 45 KQ | ZB 58 KQ |
Displacement (m³/h) | 5.2 | 7.1 | 9 | 12.5 | 17.1 | 22.1 |
Defrost type | ||||||
ED | N.A | N.A | N.A | N.A | N.A | N.A |
HGD | N.A | N.A | N.A | N.A | N.A | N.A |
Refrigerant | R 22 | R 22 | R 22 | R 22 | R 22 | R 22 |
CDU Details | RCS1 | RCS1A | RCS2 | RCS3 | RCS4 | RCS5 |
MODEL NO | ||||||
L | 750 | 750 | 750 | 900 | 900 | 950 |
H | 540 | 540 | 540 | 700 | 700 | 750 |
Row | 2Rows | 3 Rows | 3 Rows | 3 Rows | 4 Rows | 4 Rows |
Fan n x Ø mm | 1 x 350 mm | 1 x 350 mm | 1 x 350 mm | 1 x 450 mm | 1 x 450 mm | 2 x450 mm |
IDU Details | ||||||
MODEL NO | ||||||
L | 865 | 1245 | 1245 | 1325 | 1325 | 1425 |
H | 425 | 420 | 420 | 585 | 585 | 595 |
W | 405 | 405 | 405 | 500 | 500 | 500 |
Row | 3 Rows | 3 Rows | 4 Rows | 3 Rows | 4 Rows | 4 Rows |
Fan n x Ø mm | 1 x 300 mm | 2 x 300 mm | 2 x 300 mm | 2 x 450 mm | 2 x 450 mm | 2 x 500 mm |
CFM (m³ x h) | 1074 | 2148 | 2148 | 6018 | 6018 | 9086 |
POLFROST IDU & CDU TECHNICAL SPEC |
Negative Series Data
Package | PKE 04-11-7 E.D | PKE 04-12-7 E.D | PKE 06-12-7 E.D | PKE 04-13-7 E.D | PKE 06-13-7 E.D | PKE 26-42-7 E.D | PKE 24-43-7 E.D | PKE 26-43-7 E.D |
Power Requirement (kw) | 168.08 | 281.15 | 378.15 | 392.23 | 465.23 | 649.36 | 690.54 | 1018.54 |
V/ph/Hz | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 | 400-1-50 |
Kw | ( 1.8 k.w) | (3.62 K.W) | (4.59 k.w) | ( 5.44 k.W) | (6.86 k.w) | (8.81 k.w) | (10.09 k.w) | (13.22 k.w.) |
Compressor | Bitzer Make 2 FES - 2 Y | Bitzer Make 2 CES - 3 Y | Bitzer Make 4 EES - 6 Y | Bitzer Make 4 EES - 4 Y | Bitzer Make 4 DES - 5 Y | Bitzer Make 4 TES - 9 Y | Bitzer Make 4 PES - 12 Y | Bitzer Make 4 JE - 15 Y |
Defrost type | ||||||||
ED | √ | √ | √ | √ | √ | √ | √ | √ |
HGD | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
Refrigerant | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a |
CDU Details | ||||||||
Defrost type | ||||||||
L | 558 | 736 | 914 | 914 | 914 | 1219 | 1219 | 1524 |
H | 533 | 750 | 762 | 762 | 762 | 762 | 914 | 914 |
Row | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 |
Fan n x Ø mm | 1 x 350 mm | 1 x 450 mm | 2 x 350 mm | 2 x 400 mm | 2 x 400 mm | 2 x450 mm | 2 x450 mm | 2 x450 mm |
CDU Details | ||||||||
MODEL NO | PKE 04-11-7 E.D | PKE 04-12-7 E.D | PKE 06-12-7 E.D | PKE 04-13-7 E.D | PKE 06-13-7 E.D | PKE 26-42-7 E.D | PKE 24-43-7 E.D | PKE 26-43-7 E.D |
L | 978 | 1578 | 1578 | 2178 | 2178 | 1880 | 2642 | 2642 |
H | 520 | 520 | 520 | 520 | 520 | 595 | 600 | 600 |
W | 420 | 474 | 474 | 420 | 474 | 484 | 484 | 484 |
Row | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 4 |
Fan n x Ø mm | 1 x 300 mm | 2 x 300 mm | 2 x 300 mm | 3 x 300 mm | 3 x 300 mm | 2 x 400 mm | 3 x 400 mm | 3 x 400 mm |
CFM (m³ x h) | 1074 | 2148 | 2148 | 3221 | 3221 | 4720 | 7080 | 7080 |
Range
Evaporating Units Range and features varying according to range
- Range
- 1 ton
- 1.5 ton
- 2 ton
- 3 ton
- 4 ton
- 5 ton